| 000 | 00535nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a621.7 JOH | ||
| 082 | _bJOH | ||
| 100 | _aJOHN K C | ||
| 245 | 0 | _aTEXTBOOK OF MACHINE DRAWING | |
| 245 | 0 | _aTEXTBOOK OF MACHINE DRAWING | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2013 | ||
| 300 | _a346 | ||
| 365 | _b295 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCIVIL | ||
| 650 | _bMACHINE DRAWING | ||
| 942 | _cREF | ||
| 999 |
_c15796 _d15796 |
||