| 000 | 00529nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a621.81 SAH | ||
| 082 | _bPRA | ||
| 100 | _aPRASANTH SAHOO | ||
| 245 | 0 | _aENGINEERING TRIBOLOGY | |
| 245 | 0 | _aENGINEERING TRIBOLOGY | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2013 | ||
| 300 | _a322 | ||
| 365 | _b250 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bTRIBOLOGY | ||
| 942 | _cREF | ||
| 999 |
_c15791 _d15791 |
||