| 000 | 00565nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a604.2 JOH | ||
| 082 | _bJOH | ||
| 100 | _aJOHN K C | ||
| 245 | 0 | _aENGINEERING GRAPHICS FOR DIPLOMA | |
| 245 | 0 | _aENGINEERING GRAPHICS FOR DIPLOMA | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2012 | ||
| 300 | _a366 | ||
| 365 | _b250 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aENGINEERING GRAPHICS | ||
| 650 | _bENGINEERING GRAPHICS | ||
| 942 | _cREF | ||
| 999 |
_c15790 _d15790 |
||