| 000 | 00536nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a004.36 CRI | ||
| 082 | _bCRI | ||
| 100 | _aCRICHLOW M JOEL | ||
| 245 | 0 | _aDISTRIBUTED SYSTEMS | |
| 245 | 0 | _aDISTRIBUTED SYSTEMS | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2012 | ||
| 300 | _a206 | ||
| 365 | _b225 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bDISTRIBUTED SYSTEMS | ||
| 942 | _cREF | ||
| 999 |
_c15777 _d15777 |
||