| 000 | 00546nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a005.3 KEL | ||
| 082 | _bKEL | ||
| 100 | _aKELKAR S A | ||
| 245 | 0 | _aSOFTWARE PROJECT MANAGEMENT | |
| 245 | 0 | _aSOFTWARE PROJECT MANAGEMENT | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2012 | ||
| 300 | _a360 | ||
| 365 | _b275 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCOMPUTERS | ||
| 650 | _bSPM A CONCUISE STUDY | ||
| 942 | _cREF | ||
| 999 |
_c15774 _d15774 |
||