| 000 | 00573nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78802E+12 | ||
| 082 | _a004.21 KEN | ||
| 082 | _bKEN | ||
| 100 | _aKENDALL KENNETH E | ||
| 245 | 0 | _aSYSTEMS ANALYSIS AND DESIGN | |
| 245 | 0 | _aSYSTEMS ANALYSIS AND DESIGN | |
| 250 | _n8th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2013 | ||
| 300 | _a572 | ||
| 365 | _b550 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCOMPUTERS | ||
| 650 | _bSYSTEMS | ||
| 700 | _aKENDALL E JULIE | ||
| 942 | _cREF | ||
| 999 |
_c15770 _d15770 |
||