| 000 | 00556nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a005.1 KAB | ||
| 082 | _bRAN | ||
| 100 | _aRANJAN KABAT MANAS | ||
| 245 | 0 | _aDESIGN AND ANALYSIS OF ALGORITHMS | |
| 245 | 0 | _aDESIGN AND ANALYSIS OF ALGORITHMS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2012 | ||
| 300 | _a336 | ||
| 365 | _b295 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCOMPUTERS | ||
| 650 | _bALGORITHMS | ||
| 942 | _cREF | ||
| 999 |
_c15767 _d15767 |
||