| 000 | 00586nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a563.7 HEN | ||
| 082 | _bHEN | ||
| 100 | _aHENRY GLYNN J | ||
| 245 | 0 | _aENVIRONMENTAL SCIENCE AND ENGINEERING | |
| 245 | 0 | _aENVIRONMENTAL SCIENCE AND ENGINEERING | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2012 | ||
| 300 | _a778 | ||
| 365 | _b450 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCIVIL | ||
| 650 | _bENVIRONMENT | ||
| 700 | _aHEINKE W GARY | ||
| 942 | _cREF | ||
| 999 |
_c15701 _d15701 |
||