| 000 | 00577nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a620.106 RAI | ||
| 082 | _bRAI | ||
| 100 | _aRAIKAR R V | ||
| 245 | 0 | _aLABORATORY MANUAL HYDROLOGY AND HYDRALIC MACHINES | |
| 245 | 0 | _aLABORATORY MANUAL HYDROLOGY AND HYDRALIC MACHINES | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2012 | ||
| 300 | _a216 | ||
| 365 | _b225 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCIVIL | ||
| 650 | _bHYDROLOGY | ||
| 942 | _cREF | ||
| 999 |
_c15698 _d15698 |
||