| 000 | 00555nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a624.183 4 SHI | ||
| 082 | _bSHI | ||
| 100 | _aSHIYEKAR M R | ||
| 245 | 0 | _aLIMIT STATE DESIGN OF STRUCTURAL STEEL | |
| 245 | 0 | _aLIMIT STATE DESIGN OF STRUCTURAL STEEL | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2013 | ||
| 300 | _a405 | ||
| 365 | _b450 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCIVIL | ||
| 650 | _bSTEEL | ||
| 942 | _cREF | ||
| 999 |
_c15697 _d15697 |
||