| 000 | 00532nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250922112825.0 | ||
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a551.48 DAS | ||
| 082 | _bMOH | ||
| 100 | _aMOHAN DAS MADAN | ||
| 245 | 0 | _aWATERSHED MANAGEMENT | |
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2012 | ||
| 300 | _a303 | ||
| 365 | _b295 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCIVIL | ||
| 650 | _bHYDROLOGY | ||
| 700 | _aSAIKIA MIMI DAS | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c15693 _d15693 |
||