| 000 | 00588nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a620.106 POP | ||
| 082 | _bPOP | ||
| 100 | _aPOPOV EGOR P | ||
| 245 | 0 | _aENGINEERING MECHANICS OF SOLIDS | |
| 245 | 0 | _aENGINEERING MECHANICS OF SOLIDS | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2013 | ||
| 300 | _a864 | ||
| 365 | _b450 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bMECHANICS OF SOLIDS | ||
| 700 | _aBALAN TOADER A | ||
| 942 | _cBK | ||
| 999 |
_c15688 _d15688 |
||