| 000 | 00528nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a624.183 412 GHO | ||
| 082 | _bGHO | ||
| 100 | _aGHOSH MOY KARUNA | ||
| 245 | 0 | _aPRESTRESSED CONCRETE | |
| 245 | 0 | _aPRESTRESSED CONCRETE | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2013 | ||
| 300 | _a182 | ||
| 365 | _b225 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCIVIL | ||
| 650 | _bCONCRETE | ||
| 942 | _cREF | ||
| 999 |
_c15687 _d15687 |
||