| 000 | 00549nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a627.52 MAJ | ||
| 082 | _bMAJ | ||
| 100 | _aMAJUMDAR DILIP KUMAR | ||
| 245 | 0 | _aIRRIGATION WATER MANAGEMENT | |
| 245 | 0 | _aIRRIGATION WATER MANAGEMENT | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2014 | ||
| 300 | _a556 | ||
| 365 | _b450 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRONICS | ||
| 650 | _bIRRIGATION | ||
| 942 | _cREF | ||
| 999 |
_c15683 _d15683 |
||