| 000 | 00581nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78042E+12 | ||
| 082 | _a551.480 285 LYO | ||
| 082 | _bLYO | ||
| 100 | _aLYON G JOHN | ||
| 245 | 0 | _aGIS FOR WATER RESOURCES AND WATERSHED MANAGEMENT | |
| 245 | 0 | _aGIS FOR WATER RESOURCES AND WATERSHED MANAGEMENT | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bCRC | ||
| 260 | _c2013 | ||
| 300 | _a266 | ||
| 365 | _b1995 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRONICS | ||
| 650 | _bGIS | ||
| 942 | _cREF | ||
| 999 |
_c15681 _d15681 |
||