| 000 | 00563nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+12 | ||
| 082 | _a624.151 LU | ||
| 082 | _bLU | ||
| 100 | _aLU NING | ||
| 245 | 0 | _aUNSATURED SOIL MECHANICS | |
| 245 | 0 | _aUNSATURED SOIL MECHANICS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bWILEY | ||
| 260 | _c2012 | ||
| 300 | _a556 | ||
| 365 | _b1095 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bMECHANICS | ||
| 700 | _aLIKOS WILLIAM J | ||
| 942 | _cREF | ||
| 999 |
_c15673 _d15673 |
||