| 000 | 00532nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a621.310 JAN | ||
| 082 | _bJAN | ||
| 100 | _aJANARDANAN E G | ||
| 245 | 0 | _aSPECIAL ELECTRICAL MACHINES | |
| 245 | 0 | _aSPECIAL ELECTRICAL MACHINES | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2012 | ||
| 365 | _b250 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bELECTRICAL MACHINES | ||
| 942 | _cREF | ||
| 999 |
_c15668 _d15668 |
||