| 000 | 00544nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.76144E+12 | ||
| 082 | _a621.31 CAT | ||
| 082 | _bCAT | ||
| 100 | _aCATALAO P S JOAO | ||
| 245 | 0 | _aELECTRIC POWER SYSTEMS | |
| 245 | 0 | _aELECTRIC POWER SYSTEMS | |
| 250 | _n1st | ||
| 260 | _aNEW YORK | ||
| 260 | _bCRC PRESS | ||
| 260 | _c2011 | ||
| 300 | _a513 | ||
| 365 | _b10345 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bPOWER SYSTEMS | ||
| 942 | _cREF | ||
| 999 |
_c15659 _d15659 |
||