| 000 | 00609nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78112E+12 | ||
| 082 | _a621.31 MAS | ||
| 082 | _bMAS | ||
| 100 | _aMASTERS M GILBERT | ||
| 245 | 0 | _aRENEWABLE AND EFFICIENT ELECTRIC POWER SYSTEMS | |
| 245 | 0 | _aRENEWABLE AND EFFICIENT ELECTRIC POWER SYSTEMS | |
| 250 | _n2 nd | ||
| 260 | _aNEW JERSEY | ||
| 260 | _bWILEY | ||
| 260 | _c2013 | ||
| 300 | _a690 | ||
| 365 | _b9180 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bRENEWABLE ELECTRIC POWER SYSTEMS | ||
| 942 | _cREF | ||
| 999 |
_c15653 _d15653 |
||