| 000 | 00643nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a610.284 CRO | ||
| 082 | _bCRO | ||
| 100 | _aCROMWELL LESLIE | ||
| 245 | 0 | _aBIOMEDICAL INSTRUMENTATION AND MEASUREMENTS | |
| 245 | 0 | _aBIOMEDICAL INSTRUMENTATION AND MEASUREMENTS | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2013 | ||
| 300 | _a510 | ||
| 365 | _b275 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aINSTRUMENTATION | ||
| 650 | _bBIOMEDINS | ||
| 700 | _aPREIFFER ERICH A | ||
| 700 | _aWEIBELL FRED J | ||
| 942 | _cBK | ||
| 999 |
_c15624 _d15624 |
||