| 000 | 00528nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a621.382 2 ANA | ||
| 082 | _bANA | ||
| 100 | _aANANDA KUMAR A | ||
| 245 | 0 | _aSIGNALS AND SYSTEMS | |
| 245 | 0 | _aSIGNALS AND SYSTEMS | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2013 | ||
| 300 | _a1022 | ||
| 365 | _b495 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRONICS | ||
| 650 | _bS AND S | ||
| 942 | _cREF | ||
| 999 |
_c15612 _d15612 |
||