| 000 | 00590nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78007E+12 | ||
| 082 | _a621.382 SIN | ||
| 082 | _bSIN | ||
| 100 | _aSINGH R P | ||
| 245 | 0 | _aCOMMUNICATION SYSTEMS | |
| 245 | 0 | _aCOMMUNICATION SYSTEMS | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTMH | ||
| 260 | _c2013 | ||
| 300 | _a584 | ||
| 365 | _b385 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCOMMUNICATION | ||
| 650 | _bCOM SYSCOMMUNICATION SYSTEMSANALOG AND DIGITAL | ||
| 700 | _aSAPRE S D | ||
| 942 | _cBK | ||
| 999 |
_c15610 _d15610 |
||