| 000 | 00601nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a543.19 GPA | ||
| 082 | _bGAR | ||
| 100 | _aGARUY N | ||
| 245 | 0 | _aINSTRUMENTAL METHODS FOR ANALYSIS | |
| 245 | 0 | _aINSTRUMENTAL METHODS FOR ANALYSIS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bCBS | ||
| 260 | _c2013 | ||
| 300 | _a580 | ||
| 365 | _b460 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bINSTRUMENTAL | ||
| 700 | _aBHATIA S C | ||
| 700 | _aCALVIN M | ||
| 942 | _cREF | ||
| 999 |
_c15608 _d15608 |
||