| 000 | 00560nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-265-2572-0 | ||
| 082 | _a621.406 WAL | ||
| 082 | _bWAL | ||
| 100 | _aWALSH P P | ||
| 245 | 0 | _aGAS TURBINE PERFORMENCE | |
| 245 | 0 | _aGAS TURBINE PERFORMENCE | |
| 250 | _n2nd | ||
| 260 | _aDELHI | ||
| 260 | _bWILEY INDIA | ||
| 260 | _c2010 | ||
| 300 | _a646 | ||
| 365 | _b1395 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bGAS | ||
| 700 | _aFLETCHER P | ||
| 942 | _cREF | ||
| 999 |
_c15591 _d15591 |
||