| 000 | 00546nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78818E+12 | ||
| 082 | _a005 BAS | ||
| 082 | _bBAS | ||
| 100 | _aBASANDRA S.K | ||
| 245 | 0 | _aCOMPUTER SCIENCE QUESTION BANK | |
| 245 | 0 | _aCOMPUTER SCIENCE QUESTION BANK | |
| 250 | _n5th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bGALGOTIA | ||
| 260 | _c2010 | ||
| 300 | _a1123 | ||
| 365 | _b410 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCOMPUTERS | ||
| 650 | _bCOMPUTER | ||
| 942 | _cREF | ||
| 999 |
_c15582 _d15582 |
||