| 000 | 00629nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78818E+12 | ||
| 082 | _a005.133 MCL | ||
| 082 | _bMCL | ||
| 100 | _aMCLAUGHLIN BRETT D | ||
| 245 | 0 | _aHEAD FIRST OBJECT ORIENTED ANALYSIS AND DESIGN | |
| 245 | 0 | _aHEAD FIRST OBJECT ORIENTED ANALYSIS AND DESIGN | |
| 250 | _n1st | ||
| 260 | _aMUMBAI | ||
| 260 | _bSPD | ||
| 260 | _c2011 | ||
| 300 | _a615 | ||
| 365 | _b425 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aCOMPUTERS | ||
| 650 | _bUML | ||
| 700 | _aPOLLICE GARY | ||
| 700 | _aWEST DAVID | ||
| 942 | _cREF | ||
| 999 |
_c15565 _d15565 |
||