| 000 | 00581nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-315-0771-1 | ||
| 082 | _a621.319 2 ROB | ||
| 082 | _bROB | ||
| 100 | _aROBBINS ALLAN H | ||
| 245 | 0 | _aCIRCUIT ANALYSIS | |
| 245 | 0 | _aCIRCUIT ANALYSIS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bDELMAR CENGAGE | ||
| 260 | _c2007 | ||
| 300 | _a1007 | ||
| 365 | _b425 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bCIRCUIT ANALYSIS | ||
| 700 | _aMILLER WILHELM C | ||
| 942 | _cREF | ||
| 999 |
_c15541 _d15541 |
||