| 000 | 00642nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-1-4398-0254-0 | ||
| 082 | _a621.319 GON | ||
| 082 | _bGON | ||
| 100 | _aGONEN TURAN | ||
| 245 | 0 | _aELECTRIC POWER TRANSMISSION SYSTEM ENGINEERING ANALYSIS AND DESIGN | |
| 245 | 0 | _aELECTRIC POWER TRANSMISSION SYSTEM ENGINEERING ANALYSIS AND DESIGN | |
| 250 | _n2nd | ||
| 260 | _aBOCA RATON | ||
| 260 | _bCRC | ||
| 260 | _c2009 | ||
| 300 | _a852 | ||
| 365 | _b795 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bELECTRIC POWER TRANSMISSION | ||
| 942 | _cREF | ||
| 999 |
_c15540 _d15540 |
||