| 000 | 00526nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78818E+12 | ||
| 082 | _a621.310 ALI | ||
| 082 | _bALI | ||
| 100 | _aALI S N | ||
| 245 | 0 | _aELECTRICAL MACHINES | |
| 245 | 0 | _aELECTRICAL MACHINES | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bGALGOTIA | ||
| 260 | _c2011 | ||
| 300 | _a363 | ||
| 365 | _b160 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRONICS | ||
| 650 | _bELECTRICAL | ||
| 942 | _cREF | ||
| 999 |
_c15531 _d15531 |
||