| 000 | 00588nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78014E+12 | ||
| 082 | _a621.382 2 PHI | ||
| 082 | _bPHI | ||
| 100 | _aPHILLIPPE DEZIEL | ||
| 245 | 0 | _aAPPLIED DIGITAL SIGNAL PROCESSING | |
| 245 | 0 | _aAPPLIED DIGITAL SIGNAL PROCESSING | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2013 | ||
| 300 | _a388 | ||
| 365 | _b9643.2 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCOMMUNICATION | ||
| 650 | _bDSP APPLIED SIGNALS | ||
| 942 | _cREF | ||
| 999 |
_c15525 _d15525 |
||