| 000 | 00631nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+12 | ||
| 082 | _a621.382 16 PRO | ||
| 082 | _bPRO | ||
| 100 | _aPROAKIS G JOHN | ||
| 245 | 0 | _aCONTEMPORARY COMMUNICATION SYSTEMS | |
| 245 | 0 | _aCONTEMPORARY COMMUNICATION SYSTEMS | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bCENGAGE | ||
| 260 | _c2013 | ||
| 300 | _a488 | ||
| 365 | _b353 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCOMMUNICATION | ||
| 650 | _bCOMMUNICATION | ||
| 700 | _aBAUCH GERHARD | ||
| 700 | _aSALEHI MASOUND | ||
| 942 | _cREF | ||
| 999 |
_c15513 _d15513 |
||