| 000 | 00620nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-93-82007-39-5 | ||
| 082 | _a363.34 SAH | ||
| 082 | _bSAH | ||
| 100 | _aSAHOO RAJAN KUMAR | ||
| 245 | 0 | _aDISATERS MANAGEMENT AND MITIGATION | |
| 245 | 0 | _aDISATERS MANAGEMENT AND MITIGATION | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bDOMINANT | ||
| 260 | _c2014 | ||
| 300 | _a250 | ||
| 365 | _b950 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCIVIL | ||
| 650 | _bDISATERS MANAGEMENT MITIGATION | ||
| 700 | _aSENAPATI TILOTTAMA | ||
| 942 | _cREF | ||
| 999 |
_c15503 _d15503 |
||