| 000 | 00605nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-921580-7-5 | ||
| 082 | _a621.31 MAR | ||
| 082 | _bMAR | ||
| 100 | _aMARY K ALICE | ||
| 245 | 0 | _aBASIC ELECTRICAL ENGINEERING | |
| 245 | 0 | _aBASIC ELECTRICAL ENGINEERING | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bWINGER | ||
| 260 | _c2013 | ||
| 300 | _a485 | ||
| 365 | _b350 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bBASIC ELECTRICAL ELECTRICAL ENGINEERING | ||
| 700 | _aRAMANA P | ||
| 942 | _cREF | ||
| 999 |
_c15498 _d15498 |
||