| 000 | 00612nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-8404-791-2 | ||
| 082 | _a530 FAI | ||
| 082 | _bFAI | ||
| 100 | _aFAI LUKONG CORNELIUS | ||
| 245 | 0 | _aTHEORETICAL PHYSICS | |
| 245 | 0 | _aTHEORETICAL PHYSICS | |
| 250 | _n2nd | ||
| 260 | _aMUMBAI | ||
| 260 | _bSPD | ||
| 260 | _c2010 | ||
| 300 | _a473 | ||
| 365 | _b650 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bTHEORETICAL PHYSICS | ||
| 700 | _aCABISOV CAZBEC SARDIONOVICH | ||
| 700 | _aMODY ASHOK | ||
| 942 | _cREF | ||
| 999 |
_c15491 _d15491 |
||