| 000 | 00534nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a670 KHA | ||
| 082 | _bKHA | ||
| 100 | _aKHANNA O P | ||
| 245 | 0 | _aPRODUCTION TECHNOLOGY -I | |
| 245 | 0 | _aPRODUCTION TECHNOLOGY -I | |
| 245 | 0 | _n1 | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bDANAPATHI RAI | ||
| 260 | _c2012 | ||
| 300 | _a890 | ||
| 365 | _b350 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aFLUID MECHANICS | ||
| 650 | _bPRODUCTION | ||
| 942 | _cREF | ||
| 999 |
_c15483 _d15483 |
||