| 000 | 00485nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a650.15 KHA | ||
| 082 | _bKHA | ||
| 100 | _aKHANNA O P | ||
| 245 | 0 | _aWORK STUDY | |
| 245 | 0 | _aWORK STUDY | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bDANAPATHI RAI | ||
| 260 | _c2014 | ||
| 300 | _a327 | ||
| 365 | _b110 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aFLUID MECHANICS | ||
| 650 | _bWORK | ||
| 942 | _cREF | ||
| 999 |
_c15480 _d15480 |
||