| 000 | 00531nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78819E+12 | ||
| 082 | _a671.2 KHA | ||
| 082 | _bKHA | ||
| 100 | _aKHANNA O P | ||
| 245 | 0 | _aFOUNDRY TECHNOLOGY | |
| 245 | 0 | _aFOUNDRY TECHNOLOGY | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bDANAPATHI RAI | ||
| 260 | _c2012 | ||
| 300 | _a833 | ||
| 365 | _b225 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aFLUID MECHANICS | ||
| 650 | _bFOUNDRY | ||
| 942 | _cREF | ||
| 999 |
_c15479 _d15479 |
||