| 000 | 00593nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a621.402 2 ARO | ||
| 082 | _bARO | ||
| 100 | _aARORA S C | ||
| 245 | 0 | _aA COURSE IN HEAT AND MASS TRANSFER | |
| 245 | 0 | _aA COURSE IN HEAT AND MASS TRANSFER | |
| 250 | _n1st | ||
| 260 | _aDELHI | ||
| 260 | _bDHANPAT RAI | ||
| 260 | _c2013 | ||
| 300 | _a1456 | ||
| 365 | _b520 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bHETMASTRA | ||
| 700 | _aDOMKUNDWAR ANAND V | ||
| 700 | _aDOMKUNDWAR S | ||
| 942 | _cREF | ||
| 999 |
_c15469 _d15469 |
||