| 000 | 00655nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78817E+12 | ||
| 082 | _a658.5 BAN | ||
| 082 | _bBAN | ||
| 100 | _aBANGA T R | ||
| 245 | 0 | _aINDURSTRIAL ENGINEERING AND MANAGEMENT INCLUDING PRODUCTION MANAGEMENT | |
| 245 | 0 | _aINDURSTRIAL ENGINEERING AND MANAGEMENT INCLUDING PRODUCTION MANAGEMENT | |
| 250 | _n11th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bKHANNA | ||
| 260 | _c2010 | ||
| 300 | _a1152 | ||
| 365 | _b295 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMATHEMATICS | ||
| 650 | _bINDUSTRIAL | ||
| 700 | _aSHARMA S C | ||
| 942 | _cREF | ||
| 999 |
_c15468 _d15468 |
||