| 000 | 00574nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a510 AGG | ||
| 082 | _bAGG | ||
| 100 | _aAGGARWAL R S | ||
| 245 | 0 | _aQUANTITATIVE APTITUDE | |
| 245 | 0 | _aQUANTITATIVE APTITUDE | |
| 250 | _n12th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bS.CHAND | ||
| 260 | _c2013 | ||
| 300 | _a726 | ||
| 365 | _b500 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMATHEMATICS | ||
| 650 | _bQA QUANTITATIVE APTITUDE ASPER NEW EXAMINATIONPATTERN | ||
| 942 | _cREF | ||
| 999 |
_c15457 _d15457 |
||