| 000 | 00570nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-93-80358-23-9 | ||
| 082 | _a690 RAN | ||
| 082 | _bRAN | ||
| 100 | _aRANGWALA S C | ||
| 245 | 0 | _aBRIDGE ENGINEERING | |
| 245 | 0 | _aBRIDGE ENGINEERING | |
| 250 | _n13th | ||
| 260 | _aANAND | ||
| 260 | _bCHAROTAR | ||
| 260 | _c2011 | ||
| 300 | _a351 | ||
| 365 | _b95 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aBRIDGE ENGINEERING | ||
| 650 | _bBRIDGE ENGINEERING | ||
| 700 | _aRANGWALA K S | ||
| 942 | _cREF | ||
| 999 |
_c15368 _d15368 |
||