| 000 | 00545nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-8404-704-2 | ||
| 082 | _a624.171 HAM | ||
| 082 | _bHAM | ||
| 100 | _aHAMAD MUNIR | ||
| 245 | 0 | _aUSING STAAD PRO 2007 | |
| 245 | 0 | _aUSING STAAD PRO 2007 | |
| 250 | _n1st | ||
| 260 | _aMUMBAI | ||
| 260 | _bSPD | ||
| 260 | _c2013 | ||
| 300 | _a350 | ||
| 365 | _b500 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aHIGHWAY ENGINEERING | ||
| 650 | _bSTAAD PRO PRO 2007 | ||
| 942 | _cREF | ||
| 999 |
_c15361 _d15361 |
||