| 000 | 00588nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-224-3097-4 | ||
| 082 | _a621.381 WIT | ||
| 082 | _bWIT | ||
| 100 | _aWITTE ROBERT A | ||
| 245 | 0 | _aSPECTRUM AND NETWORK MEASUREMENTS | |
| 245 | 0 | _aSPECTRUM AND NETWORK MEASUREMENTS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bNEW AGE INT | ||
| 260 | _c2010 | ||
| 300 | _a297 | ||
| 365 | _b495 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aELECTRONICS | ||
| 650 | _bSPECTRUM NETWORK MEASUREMENTS | ||
| 942 | _cREF | ||
| 999 |
_c15343 _d15343 |
||