| 000 | 00519nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-0-230-11647-4 | ||
| 082 | _a669.292 MAR | ||
| 082 | _bMAR | ||
| 100 | _aMARTIN RICHARD | ||
| 245 | 0 | _aSUPER FUEL | |
| 245 | 0 | _aSUPER FUEL | |
| 250 | _n1st | ||
| 260 | _aNEW YORK | ||
| 260 | _bPALGRAVE | ||
| 260 | _c2012 | ||
| 300 | _a262 | ||
| 365 | _b2068 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bSUPER FUEL | ||
| 942 | _cREF | ||
| 999 |
_c15307 _d15307 |
||