| 000 | 00597nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-93-80931-35-7 | ||
| 082 | _a629.27 BON | ||
| 082 | _bBON | ||
| 100 | _aBONNICK ALLAN W M | ||
| 245 | 0 | _aAUTOMOTIVE COMPUTER CONTROLLED SYSTEMS | |
| 245 | 0 | _aAUTOMOTIVE COMPUTER CONTROLLED SYSTEMS | |
| 250 | _n1st | ||
| 260 | _aAMSTERDAM | ||
| 260 | _bELSEVIER | ||
| 260 | _c2011 | ||
| 300 | _a252 | ||
| 365 | _b545 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bAUTOMOTIVE COMPUTER CONTROLLED | ||
| 942 | _cREF | ||
| 999 |
_c15304 _d15304 |
||