| 000 | 00556nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-93-80501-18-5 | ||
| 082 | _a621.402 2 SER | ||
| 082 | _bSER | ||
| 100 | _aSERTH R W | ||
| 245 | 0 | _aPROCESS HEAT TRANSFER | |
| 245 | 0 | _aPROCESS HEAT TRANSFER | |
| 250 | _n1st | ||
| 260 | _aBURLINGTON | ||
| 260 | _bELSEVIER | ||
| 260 | _c2010 | ||
| 300 | _a755 | ||
| 365 | _b1295 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bPROCESS HEAT HEAT TRANSFER | ||
| 942 | _cREF | ||
| 999 |
_c15303 _d15303 |
||