| 000 | 00586nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78085E+12 | ||
| 082 | _a620.402 2 NAT | ||
| 082 | _bNAT | ||
| 100 | _aNATERER F GREG | ||
| 245 | 0 | _aHEAT TRANSFER IN SINGLE AND MULTIPHASE SYSTEMS | |
| 245 | 0 | _aHEAT TRANSFER IN SINGLE AND MULTIPHASE SYSTEMS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bCRC | ||
| 260 | _c2012 | ||
| 300 | _a618 | ||
| 365 | _b645 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bHEAT TRANSFER | ||
| 942 | _cREF | ||
| 999 |
_c15297 _d15297 |
||