| 000 | 00549nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-224-3083-7 | ||
| 082 | _a628.922 JAI | ||
| 082 | _bJAI | ||
| 100 | _aJAIN V K | ||
| 245 | 0 | _aFIRE SAFETY IN BUILDINGS | |
| 245 | 0 | _aFIRE SAFETY IN BUILDINGS | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bNEW AGE INT | ||
| 260 | _c2013 | ||
| 300 | _a629 | ||
| 365 | _b895 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aCIVIL | ||
| 650 | _bFIRE SAFETY BUILDING | ||
| 942 | _cREF | ||
| 999 |
_c15268 _d15268 |
||