| 000 | 00563nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a1-56032-711-1 | ||
| 082 | _a620.106 GRA | ||
| 082 | _bGRA | ||
| 100 | _aGRAEBEL W P | ||
| 245 | 0 | _aENGINEERING FLUID MECHANICS | |
| 245 | 0 | _aENGINEERING FLUID MECHANICS | |
| 250 | _n1st | ||
| 260 | _aNEW YORK | ||
| 260 | _bTAYLOR | ||
| 260 | _c2011 | ||
| 300 | _a676 | ||
| 365 | _b795 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bFLUID MECHANICS FLUID MECHANICS | ||
| 942 | _cBK | ||
| 999 |
_c15265 _d15265 |
||