| 000 | 00600nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-224-2666-3 | ||
| 082 | _a621.406 RAN | ||
| 082 | _bRAN | ||
| 100 | _aRANGWALA A S | ||
| 245 | 0 | _aCONTROL SYSTEM TRENDS IN TURBO-MACHINERY | |
| 245 | 0 | _aCONTROL SYSTEM TRENDS IN TURBO-MACHINERY | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bNEW AGE INT | ||
| 260 | _c2009 | ||
| 300 | _a590 | ||
| 365 | _b795 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bCONTROL SYSTEM TURBO-MACHINERY | ||
| 942 | _cREF | ||
| 999 |
_c15261 _d15261 |
||